Cycle Tour Calendar
Our Cycle Tours
Month |
Dates |
Region |
Tour |
Length |
Price |
Availability |
Book |
|
| 2008 | ||||||||
| Sept | 7-4 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | N/A | N/A | ||
| Sept-Oct | 13-10 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | N/A | N/A | ||
| Oct | 11-25 | China | The Trail of the Dragon | 15 days | Guaranteed to Depart | Book Tour | ||
| Oct-Nov | 25-8 | China | Tiger Leaping Gorgeous | 15 days | Guaranteed to Depart | Book Tour | ||
| Nov | 3-14 | Laos | Lao Lao | 12 days | Available | Book Tour | ||
| 8-22 | China | The Trail of the Dragon | 15 days | Available | Book Tour | |||
| 15-29 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | |||
| 15-27 | Cambodia | Karma Cambodia | 13 days | 3 places left | Book Tour | |||
| Dec | 7-16 | Borneo | Wilds of Borneo | 10 days | Available | Book Tour | ||
| Dec-Jan | 21-1 | Laos | Lao Lao | 12 days | Available | Book Tour | ||
| 22-3 | Cambodia | Karma Cambodia | 13 days | Guaranteed to Depart | Book Tour | |||
| 2009 | ||||||||
| Jan-Febr | 25-2 | Australia | Surf Coast to the Mountains | 8 days | AUD1490 First Trip Discount |
Available | Book Tour | |
| Feb-Mar | 28-14 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | ||
| Mar | 14-28 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | ||
| Mar-Apr | 28-11 | China | The Trail of the Dragon | 15 days | Available | Book Tour | ||
| Apr | 4-13 | Borneo | Wilds of Borneo | 10 days | Available | Book Tour | ||
| 4-18 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | |||
| 11-25 | China | The Trail of the Dragon | 15 days | Available | Book Tour | |||
| Apr-May | 18-15 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | Available | Book Tour | ||
| 18-2 | Japan | Islands, Mountains & Monasteries | 15 days | Available | Book Tour | |||
| 25-9 | China | The Trail of the Dragon | 15 days | Available | Book Tour | |||
| May | 16-30 | China | The Trail of the Dragon | 15 days | Available | Book Tour | ||
| May-Jun | 20-17 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | Available | Book Tour | ||
| 23-6 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | |||
| Jun-Jul | 28-13 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | Available | Book Tour | ||
| Jul | 13-24 | Laos | Lao Lao | 12 days | Available | Book Tour | ||
| 10-25 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | Available | Book Tour | |||
| Jul-Aug | 25-6 | Cambodia | Karma Cambodia | 13 days | Available | Book Tour | 25-8 | Mongolia | Wild Mongolia | 15 days | Available | Book Tour |
| Aug | 8-22 | Mongolia | Wild Mongolia | 15 days | Available | Book Tour | ||
| Aug-Sept | 29-25 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | Available | Book Tour | ||
| Sept | 12-26 | Japan | Islands, Mountains & Monasteries | 15 days | Available | Book Tour | ||
| Sept-Oct | 19-3 | China | The Trail of the Dragon | 15 days | Available | Book Tour | ||
| 29-26 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | Available | Book Tour | |||
| Oct | 3-17 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | ||
| 10-24 | China | The Trail of the Dragon | 15 days | Available | Book Tour | |||
| 10-24 | Japan | Islands, Mountains & Monasteries | 15 days | Available | Book Tour | |||
| 17-31 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | |||
| Oct-Nov | 24-7 | China | The Trail of the Dragon | 15 days | Available | Book Tour | ||
| Nov | 1-15 | China | Tiger Leaping Gorgeous | 15 days | Available | Book Tour | ||
| 7-21 | China | The Trail of the Dragon | 15 days | Available | Book Tour | |||
| Nov-Dec | 22-1 | Borneo | Wilds of Borneo | 10 days | Available | Book Tour | ||
| Dec | 10-21 | Laos | Lao Lao | 12 days | Available | Book Tour | ||
| Dec-Jan | 22-3 | Cambodia | Karma Cambodia | 13 days | Available | Book Tour | ||
* Borneo, Cambodia, Laos non-USD prices are indicative only
© Bike Asia 2004-07
